Klasemen Sementara MotoGP 2013 After Race SachsenringMotoGP Riders’ Championship 2013
POSITION | RIDER | TEAM | POINTS |
---|---|---|---|
1 | Marc Marquez | Repsol Honda Team | 138 |
2 | Dani Pedrosa | Repsol Honda Team | 136 |
3 | Jorge Lorenzo | Factory Yamaha Racing | 127 |
4 | Cal Crutchlow | Monster Yamaha Tech 3 | 107 |
5 | Valentino Rossi | Factory Yamaha Racing | 101 |
6 | Andrea Dovizioso | Ducati Team | 74 |
7 | Stefan Bradl | LCR Honda | 64 |
8 | Alvaro Bautista | Go&Fun Honda Gresini | 58 |
9 | Nicky Hayden | Ducati Team | 57 |
10 | Aleix Espargaro | Power Electronics Aspar | 52 |
11 | Bradley Smith | Monster Yamaha Tech 3 | 51 |
12 | Michele Pirro | Ducati Test Team/Pramac Racing | 36 |
13 | Andrea Iannone | Energy T.I. Pramac Racing | 24 |
14 | Randy De Puniet | Power Electronics Aspar | 19 |
15 | Hector Barbera | Avintia Blusens | 18 |
16 | Danilo Petrucci | Came IodaRacing | 15 |
17 | Colin Edwards | NGM Mobile Forward Racing | 13 |
18 | Ben Spies | Ignite Pramac Racing | 9 |
19 | Yonny Hernandez | Paul Bird Motorsport | 6 |
20 | Claudio Corti | NGM Mobile Forward Racing | 5 |
21 | Michael Laverty | Paul Bird Motorsport | 3 |
22 | Karel Abraham | Cardion AB Motoracing | 3 |
23 | Bryan Staring | Go&Fun Honda Gresini | 2 |
24 | Javier del Amor | Avintia Blusens | 1 |
25 | Hiroshi Aoyama | Avintia Blusens | 1 |
MotoGP Manufacturers’ Championship 2013
POSITION | MANUFACTURER | POINTS | |
---|---|---|---|
1 | HONDA | 176 | |
2 | YAMAHA | 172 | |
3 | DUCATI | 75 | |
4 | ART | 52 | |
5 | FTR | 19 | |
6 | Ioda-Suter | 15 | |
7 | FTR Kawasaki | 13 | |
8 | PBM | 3 | |
9 | FTR Honda | 2 |