Hasil MXGP Pangkal Pinang 2017 Hari Sabtu

Hasil MXGP Of Indonesia Pangkal Pinang Hari Pertama 30 Juni 2018
BalapMotor.Net – Berikut merupakan hasil dari gelaran seri 2 MXGP 2017 yang berlangsung di sirkuit GOR Sihabudin,Pangkal Pinang pada Hari Sabtu 4 Maret 2017. | Luvo
Round 1-Indonesia – Pangkal Pinang – 05 Mar 2017
WMX – Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 85 Van De Ven, Nancy NED KNMV Yamaha 26:31.788 11 0:00.000 0:00.000 2:19.173 2 41.3
2 964 van Wordragen, Nicky NED KNMV Yamaha 27:56.781 11 1:24.993 1:24.993 2:27.950 3 38.9
3 111 Borchers, Anne GER DMSB Suzuki 26:32.228 10 1 lap 1 lap 2:40.553 3 35.8
4 188 van der Vlist, Shana NED KNMV KTM 26:56.392 10 1 lap 0:24.164 2:40.556 4 35.8
5 151 Duncan, Courtney NZL MNZ Yamaha 28:48.170 10 1 lap 1:51.778 2:24.628 2 39.8
6 423 Papenmeier, Larissa GER DMSB Suzuki 29:01.333 10 1 lap 0:13.163 2:53.122 2 33.2
7 32 MacEachern, Elaine GBR ACU Husqvarna 29:26.266 10 1 lap 0:24.933 2:41.705 3 35.6
8 274 Verstappen, Amandine BEL FMB KTM 26:38.138 9 2 laps 1 lap 2:40.075 3 35.9
9 811 Vaage, Genette NOR NMF KTM 27:11.792 9 2 laps 0:33.654 2:52.197 2 33.4
10 9 Germond, Virginie SUI FMS Yamaha 28:50.961 9 2 laps 1:39.169 2:39.240 2 36.1
11 116 Nocera, Francesca ITA FMI Suzuki 23:31.537 8 3 laps 1 lap 2:46.877 2 34.5
12 52 Charroux, Justine FRA FFM Yamaha 26:56.617 8 3 laps 3:25.080 3:04.689 2 31.1
13 8 Fontanesi, Kiara ITA FMI Yamaha 15:54.880 7 4 laps 1 lap 2:20.676 3 40.9
14 18 Brown, Madison AUS MA Yamaha 14:37.126 6 5 laps 1 lap 2:39.794 2 36
15 114 Lancelot, Livia FRA FFM Kawasaki 10:38.079 5 6 laps 1 lap 2:25.153 2 39.6
16 67 Van Der Werff, Britt NED KNMV Suzuki 11:39.308 5 6 laps 1:01.229 2:40.218 2 35.9
17 172 Mulyani, Suci INA IMI Yamaha 14:31.585 4 7 laps 1 lap 3:13.420 2 29.7
18 19 Miller, Joanna POL PZM KTM 6:35.040 3 8 laps 1 lap 2:52.037 3 33.4
19 921 Defeter , Monica INA IMI KTM 4:53.867 2 9 laps 1 lap 4:07.773 2 23.2
20 45 Anjani, Novita INA IMI Husqvarna 1:00.152 1 10 laps 1 lap 0:00.000 0
GM-helm VND Racing PARD