Hasil Free Practice 1 & 2 MotoGP Motegi, Jepang 10 Oktober 2014

LENKA MiniGPSSS Racing

HAsil  Free Practice Ke-1 MotoGP Motegi Jepang :

1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 45.838s [Lap 16/17] 300km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 46.004s +0.166s [10/15] 302km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 46.072s +0.234s [14/14] 304km/h
4. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 46.113s +0.275s [14/15] 299km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 46.184s +0.346s [18/19] 301km/h
6. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 46.230s +0.392s [17/18] 303km/h
7. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 46.265s +0.427s [16/17] 303km/h
8. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 46.334s +0.496s [17/18] 303km/h
9. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 46.404s +0.566s [15/16] 296km/h
10. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 46.636s +0.798s [13/19] 304km/h
11. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 46.661s +0.823s [9/18] 302km/h
12. Katsuyuki Nakasuga JPN Yamalube Racing Team with YSP (YZR-M1) 1m 46.973s +1.135s [17/20] 298km/h
13. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 47.016s +1.178s [14/17] 300km/h
14. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 47.110s +1.272s [18/19] 300km/h
15. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 47.285s +1.447s [17/18] 295km/h
16. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 47.335s +1.497s [5/15] 302km/h
17. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 47.514s +1.676s [17/18] 295km/h
18. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 47.829s +1.991s [17/18] 288km/h
19. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 47.929s +2.091s [16/16] 289km/h
20. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 48.239s +2.401s [16/17] 288km/h
21. Danilo Petrucci ITA IodaRacing Project (ART) 1m 48.295s +2.457s [18/18] 285km/h
22. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 49.723s +3.885s [12/15] 286km/h
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 49.923s +4.085s [17/17] 289km/h
24. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 50.469s +4.631s [4/10] 285km/h

NHKhelm

 

Hasil Free Practice Ke-2 MotoGP Motegi Jepang :

1. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 45.140s [Lap 20/20] 306km/h (Top Speed)
2. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 45.580s +0.440s [15/16] 301km/h
3. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 45.637s +0.497s [17/19] 307km/h
4. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 45.727s +0.587s [18/18] 306km/h
5. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 45.890s +0.750s [18/19] 302km/h
6. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 45.939s +0.799s [19/19] 305km/h
7. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1)* 1m 46.041s +0.901s [19/20] 303km/h
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 46.105s +0.965s [16/18] 301km/h
9. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 46.107s +0.967s [7/13] 303km/h
10. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 46.221s +1.081s [16/16] 299km/h
11. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 46.227s +1.087s [17/19] 303km/h
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 46.297s +1.157s [15/16] 303km/h
13. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 46.315s +1.175s [10/10] 297km/h
14. Hector Barbera ESP Avintia Racing (Desmosedici) 1m 46.571s +1.431s [13/14] 301km/h
15. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 47.133s +1.993s [14/15] 298km/h
16. Katsuyuki Nakasuga JPN Yamalube Racing Team with YSP (YZR-M1) 1m 47.180s +2.040s [15/16] 301km/h
17. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 47.406s +2.266s [16/16] 290km/h
18. Alex De Angelis RSM NGM Forward Racing (Forward Yamaha) 1m 47.513s +2.373s [16/19] 295km/h
19. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R)* 1m 47.586s +2.446s [14/18] 287km/h
20. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 47.975s +2.835s [13/17] 288km/h
21. Danilo Petrucci ITA IodaRacing Project (ART) 1m 48.264s +3.124s [13/16] 285km/h
22. Mike Di Meglio FRA Avintia Racing (Avintia)* 1m 49.105s +3.965s [5/13] 288km/h
23. Broc Parkes AUS Paul Bird Motorsport (PBM-ART)* 1m 49.159s +4.019s [15/16] 286km/h
24. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 49.321s +4.181s [13/16] 289km/h

VND RacingVND RacingPARDPremium
Artikulli paraprakJelang TDR Drag Bike Delta Mas: Sabrina Sameh Sempat Gegar Otak, Turun Dengan Tomo,
Artikulli tjetërKomisi Keselamatan MotoGP Melakukan Pertemuan, Membahas 2 Isu Keselamatan
Pimpinan redaksi di BalapMotor.Net yang gila balap sejak kecil dan mulai menjadi jurnalis balap sejak 2013